Mark Edmondson | vs | Ricardo Cano | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
70 (24-06-1954) | Age | 74 (26-02-1951) | ||
![]() |
Country | ![]() |
||
185 cm | Height | 170 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | |||
Grass 34% | Favorite Surface | Clay 29% | ||
15 | Seasons | 14 | ||
1987 | Retired | 1983 | ||
Prize Money | $461 | |||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Grand Slams | ||||
2
|
Davis Cups | |||
15 (17-05-1982) | Best Rank | 41 (02-02-1976) | ||
26 (07-01-1982) | Best Elo Rank | 50 (23-08-1977) | ||
2050 (05-07-1982) | Peak Elo Rating | 1943 (23-08-1977) | ||
135 (24) | GOAT Rank | |||
1976 | Best Season | |||
12-01-1987 Australian Open Grass R32 | Last Appearance | 21-11-1983 Bahia Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
45.7% | H2H % | 44.6% |