Julien Benneteau | vs | Michael Llodra | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
43 (20-12-1981) | Age | 44 (18-05-1980) | ||
![]() |
Country | ![]() |
||
185 cm | Height | 190 cm | ||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | One-handed | ||
Carpet 23% | Favorite Surface | Grass 45% | ||
2000 | Turned Pro | 1999 | ||
18 | Seasons | 15 | ||
2018 | Retired | 2014 | ||
US$9,556,742 | Prize Money | $8,533,350 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Davis Cups | |||
25 (17-11-2014) | Best Rank | 21 (09-05-2011) | ||
25 (18-02-2013) | Best Elo Rank | 31 (03-04-2011) | ||
2027 (18-02-2013) | Peak Elo Rating | 2012 (14-11-2010) | ||
389 (4) | GOAT Rank | 252 (8) | ||
2013 | Best Season | 2010 | ||
27-08-2018 US Open Hard R64 | Last Appearance | 25-08-2014 US Open Hard R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
39.9% | H2H % | 39.5% |