Todd Widom | vs | Ivan Navarro | ||
---|---|---|---|---|
|
H2H |
|
||
41 (24-04-1983) | Age | 43 (19-10-1981) | ||
![]() |
Country | ![]() |
||
Height | 183 cm | |||
Right-handed | Plays | Right-handed | ||
Backhand | One-handed | |||
Hard 100% | Favorite Surface | Soft (Cl, G) 39% | ||
Turned Pro | 2001 | |||
4 | Seasons | 9 | ||
2009 | Retired | 2012 | ||
$239,052 | Prize Money | $1,222,289 | ||
![]() |
Wikipedia | ![]() |
||
200 (07-08-2006) | Best Rank | 67 (02-03-2009) | ||
142 (06-07-2009) | Best Elo Rank | 98 (15-09-2008) | ||
1748 (23-03-2009) | Peak Elo Rating | 1809 (15-09-2008) | ||
12-03-2009 Indian Wells Masters Hard R64 | Last Appearance | 30-04-2012 Estoril Clay R16 | ||
|
Overall |
|
||
|
Hard |
|
||
Clay |
|
|||
Grass |
|
|||
H2H |
|
|||
H2H % | 0.0% |