Philipp Kohlschreiber | vs | Thomas Fabbiano | ||
---|---|---|---|---|
|
H2H |
|
||
41 (16-10-1983) | Age | 35 (26-05-1989) | ||
![]() |
Country | ![]() |
||
178 cm | Height | 173 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 14% | Favorite Surface | Grass 52% | ||
2001 | Turned Pro | 2005 | ||
21 | Seasons | 11 | ||
2022 | Retired | 2022 | ||
$13,709,681 47th all-time leader in earnings | Prize Money | US$2,258,656 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
1
|
Team Cups | |||
16 (30-07-2012) | Best Rank | 70 (18-09-2017) | ||
14 (02-05-2016) | Best Elo Rank | 100 (15-07-2019) | ||
2117 (02-05-2016) | Peak Elo Rating | 1840 (15-07-2019) | ||
235 (9) | GOAT Rank | |||
2012 | Best Season | |||
25-04-2022 Munich Clay R32 | Last Appearance | 14-02-2022 Doha Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
59.4% | H2H % | 0.0% |