Philipp Kohlschreiber | vs | Jack Sock | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
41 (16-10-1983) | Age | 32 (24-09-1992) | ||
![]() |
Country | ![]() |
||
178 cm | Height | 191 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Grass 14% | Favorite Surface | All-Rounder 5% | ||
2001 | Turned Pro | 2011 | ||
21 | Seasons | 14 | ||
2022 | Retired | 2023 | ||
$13,709,681 47th all-time leader in earnings | Prize Money | US$11,047,624 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Masters | ||||
1
|
Team Cups | |||
16 (30-07-2012) | Best Rank | 8 (20-11-2017) | ||
14 (02-05-2016) | Best Elo Rank | 13 (20-03-2017) | ||
2117 (02-05-2016) | Peak Elo Rating | 2144 (03-04-2017) | ||
235 (9) | GOAT Rank | 226 (10) | ||
2012 | Best Season | 2017 | ||
25-04-2022 Munich Clay R32 | Last Appearance | 03-04-2023 Houston Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
59.4% | H2H % | 51.2% |