Gene Mayer | vs | Eliot Teltscher | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
68 (11-04-1956) | Age | 66 (15-03-1959) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 175 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Hard 44% | Favorite Surface | Hard 18% | ||
1973 | Turned Pro | 1977 | ||
13 | Seasons | 14 | ||
1986 | Retired | 1990 | ||
$1,382,422 | Prize Money | $1,653,997 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Masters | ||||
1
|
Davis Cups |
1
|
||
1
|
Team Cups |
1
|
||
4 (06-10-1980) | Best Rank | 6 (07-06-1982) | ||
4 (09-03-1981) | Best Elo Rank | 7 (26-11-1984) | ||
2303 (23-03-1981) | Peak Elo Rating | 2200 (19-10-1981) | ||
79 (50) | GOAT Rank | 105 (34) | ||
1980 | Best Season | 1981 | ||
08-09-1986 Stuttgart Outdoor Clay R64 | Last Appearance | 13-08-1990 New Haven Hard R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
61.7% | H2H % | 66.0% |