Tomas Martin Etcheverry | vs | Arthur Cazaux | ||
---|---|---|---|---|
|
H2H |
|
||
25 (18-07-1999) | Age | 22 (23-08-2002) | ||
![]() |
Country | ![]() |
||
196 cm | Height | 183 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Clay 59% | Favorite Surface | Hard 47% | ||
4 | Seasons | 3 | ||
Yes ![]() |
Active | Yes ![]() |
||
$336,472 | Prize Money | $166,101 | ||
![]() |
Wikipedia | ![]() |
||
39 (1315) | Current Rank | 63 (807) | ||
27 (12-02-2024) | Best Rank | 63 (02-12-2024) | ||
50 (1903) | Current Elo Rank | 96 (1825) | ||
37 (10-06-2024) | Best Elo Rank | 95 (04-11-2024) | ||
1932 (12-06-2023) | Peak Elo Rating | 1825 (04-11-2024) | ||
647 (1) | GOAT Rank | |||
2023 | Best Season | |||
04-11-2024 Belgrade Hard R16 | Last Appearance | 28-10-2024 Paris Masters Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H | |||
35.0% | H2H % |