Corentin Moutet | vs | Guido Pella | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
25 (19-04-1999) | Age | 34 (17-05-1990) | ||
![]() |
Country | ![]() |
||
180 cm | Height | 183 cm | ||
Left-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
All-Rounder 6% | Favorite Surface | Clay 26% | ||
2016 | Turned Pro | 2007 | ||
7 | Seasons | 11 | ||
Yes ![]() |
Active | No | ||
Retired | 2023 | |||
US $2,087,109 | Prize Money | US$ 5,491,230 | ||
![]() |
Wikipedia | ![]() |
||
Website | guidopella.com | |||
Titles | ||||
Davis Cups |
1
|
|||
70 (772) | Current Rank | |||
51 (07-11-2022) | Best Rank | 20 (19-08-2019) | ||
99 (1821) | Current Elo Rank | |||
47 (06-03-2023) | Best Elo Rank | 29 (12-08-2019) | ||
1921 (07-11-2022) | Peak Elo Rating | 2009 (12-08-2019) | ||
GOAT Rank | 428 (3) | |||
Best Season | 2019 | |||
04-11-2024 Metz Hard (i) SF | Last Appearance | 28-08-2023 US Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
54.5% | H2H % | 53.3% |