Gilles Simon | vs | Lloyd George Muirhead Harris | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
40 (27-12-1984) | Age | 27 (24-02-1997) | ||
France | Country | South Africa | ||
183 cm | Height | 193 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
All-Rounder 7% | Favorite Surface | Hard 46% | ||
2002 | Turned Pro | 2015 | ||
19 | Seasons | 8 | ||
2022 | Retired | 2023 | ||
US$15,748,760 39th all-time leader in earnings | Prize Money | US $2,980,390 | ||
Wikipedia | Wikipedia | Wikipedia | ||
Titles | ||||
1
|
Davis Cups | |||
Current Rank | 140 (443) | |||
6 (05-01-2009) | Best Rank | 31 (13-09-2021) | ||
Current Elo Rank | 94 (1824) | |||
9 (11-01-2009) | Best Elo Rank | 30 (13-09-2021) | ||
2124 (02-02-2009) | Peak Elo Rating | 1988 (25-10-2021) | ||
117 (29) | GOAT Rank | 507 (2) | ||
2008 | Best Season | 2021 | ||
31-10-2022 Paris Masters Hard (i) R16 | Last Appearance | 28-09-2023 Beijing Hard R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
60.5% | H2H % | 25.0% |