Alejandro Davidovich Fokina | vs | John Millman | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
25 (05-06-1999) | Age | 35 (14-06-1989) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 183 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Slow (H, Cl) 28% | Favorite Surface | Hard 17% | ||
2019 | Turned Pro | 2006 | ||
6 | Seasons | 13 | ||
Yes ![]() |
Active | No | ||
Retired | 2023 | |||
US$ 2,733,019 | Prize Money | US$4,785,904 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
61 (845) | Current Rank | 1162 (8) | ||
21 (21-08-2023) | Best Rank | 33 (15-10-2018) | ||
55 (1884) | Current Elo Rank | |||
22 (11-09-2023) | Best Elo Rank | 38 (10-09-2018) | ||
1998 (13-06-2021) | Peak Elo Rating | 1954 (10-09-2018) | ||
389 (4) | GOAT Rank | 428 (3) | ||
2022 | Best Season | 2020 | ||
21-10-2024 Vienna Hard (i) R32 | Last Appearance | 16-01-2023 Australian Open Hard R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
47.8% | H2H % | 31.0% |