Alejandro Davidovich Fokina | vs | Daniel Evans | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
25 (05-06-1999) | Age | 34 (23-05-1990) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 175 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | One-handed | ||
Slow (H, Cl) 28% | Favorite Surface | Hard 30% | ||
2019 | Turned Pro | 2006 | ||
6 | Seasons | 17 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$ 2,733,019 | Prize Money | US $4,894,127 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Davis Cups |
1
|
|||
61 (845) | Current Rank | 164 (364) | ||
21 (21-08-2023) | Best Rank | 21 (07-08-2023) | ||
55 (1884) | Current Elo Rank | 118 (1791) | ||
22 (11-09-2023) | Best Elo Rank | 25 (08-02-2021) | ||
1998 (13-06-2021) | Peak Elo Rating | 2002 (08-02-2021) | ||
389 (4) | GOAT Rank | 343 (5) | ||
2022 | Best Season | 2021 | ||
21-10-2024 Vienna Hard (i) R32 | Last Appearance | 14-10-2024 Almaty Hard R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
47.8% | H2H % | 40.3% |