Tomas Berdych | vs | Edouard Roger Vasselin | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
39 (17-09-1985) | Age | 41 (28-11-1983) | ||
![]() |
Country | ![]() |
||
Valasske Mezirici, Czech Republic | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
196 cm | Height | 188 cm | ||
91 kg | Weight | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
All-Rounder 5% | Favorite Surface | Grass 18% | ||
Martin Stepanek | Coach | |||
2002 | Turned Pro | 2002 | ||
17 | Seasons | 11 | ||
2019 | Retired | 2016 | ||
US$29,491,328 11th all-time leader in earnings | Prize Money | $6,567,489 | ||
![]() |
Wikipedia | ![]() |
||
tomasberdych.cz | Website | |||
![]() |
||||
![]() |
||||
Titles | ||||
Masters | ||||
2
|
Davis Cups | |||
4 (18-05-2015) | Best Rank | 35 (10-02-2014) | ||
5 (09-07-2007) | Best Elo Rank | 40 (30-03-2014) | ||
2263 (10-05-2015) | Peak Elo Rating | 1947 (30-03-2014) | ||
47 (84) | GOAT Rank | |||
2012 | Best Season | |||
26-08-2019 US Open Hard R128 | Last Appearance | 27-06-2016 Wimbledon Grass R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
75.8% | H2H % | 25.0% |