Tomas Berdych | vs | Alessandro Giannessi | ||
---|---|---|---|---|
|
H2H |
|
||
39 (17-09-1985) | Age | 34 (30-05-1990) | ||
![]() |
Country | ![]() |
||
Valasske Mezirici, Czech Republic | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
196 cm | Height | 185 cm | ||
91 kg | Weight | |||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
All-Rounder 5% | Favorite Surface | Clay 28% | ||
Martin Stepanek | Coach | |||
2002 | Turned Pro | 2008 | ||
17 | Seasons | 10 | ||
2019 | Retired | 2023 | ||
US$29,491,328 11th all-time leader in earnings | Prize Money | $922,764 | ||
![]() |
Wikipedia | ![]() |
||
tomasberdych.cz | Website | |||
![]() |
||||
![]() |
||||
Titles | ||||
Masters | ||||
2
|
Davis Cups | |||
Current Rank | 645 (48) | |||
4 (18-05-2015) | Best Rank | 84 (24-07-2017) | ||
5 (09-07-2007) | Best Elo Rank | 130 (31-07-2017) | ||
2263 (10-05-2015) | Peak Elo Rating | 1776 (24-07-2017) | ||
47 (84) | GOAT Rank | |||
2012 | Best Season | |||
26-08-2019 US Open Hard R128 | Last Appearance | 03-04-2023 Estoril Clay R32 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass | |||
|
Carpet | |||
|
H2H |
|
||
75.8% | H2H % | 100.0% |