Tomas Berdych | vs | Maximilian Marterer | ||
---|---|---|---|---|
|
H2H |
|
||
39 (17-09-1985) | Age | 29 (15-06-1995) | ||
![]() |
Country | ![]() |
||
Valasske Mezirici, Czech Republic | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
196 cm | Height | 188 cm | ||
91 kg | Weight | |||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
All-Rounder 5% | Favorite Surface | Clay 27% | ||
Martin Stepanek | Coach | |||
2002 | Turned Pro | 2015 | ||
17 | Seasons | 10 | ||
No | Active | Yes ![]() |
||
2019 | Retired | |||
US$29,491,328 11th all-time leader in earnings | Prize Money | $1,692,338 | ||
![]() |
Wikipedia | ![]() |
||
tomasberdych.cz | Website | |||
![]() |
||||
![]() |
||||
Titles | ||||
Masters | ||||
2
|
Davis Cups | |||
Current Rank | 184 (313) | |||
4 (18-05-2015) | Best Rank | 45 (13-08-2018) | ||
Current Elo Rank | 140 (1758) | |||
5 (09-07-2007) | Best Elo Rank | 71 (18-06-2018) | ||
2263 (10-05-2015) | Peak Elo Rating | 1888 (11-06-2018) | ||
47 (84) | GOAT Rank | |||
2012 | Best Season | |||
26-08-2019 US Open Hard R128 | Last Appearance | 14-10-2024 Almaty Hard R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet | |||
|
H2H |
|
||
75.8% | H2H % | 0.0% |