Francisco Cerundolo | vs | Lorenzo Sonego | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
26 (13-08-1998) | Age | 29 (11-05-1995) | ||
![]() |
Country | ![]() |
||
185 cm | Height | 191 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Clay 23% | Favorite Surface | Grass 20% | ||
2018 | Turned Pro | 2013 | ||
6 | Seasons | 8 | ||
Yes ![]() |
Active | Yes ![]() |
||
$911,875 | Prize Money | US$2,978,056 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Davis Cups |
1
|
|||
30 (1620) | Current Rank | 53 (1026) | ||
19 (19-06-2023) | Best Rank | 21 (04-10-2021) | ||
36 (1946) | Current Elo Rank | 75 (1860) | ||
23 (03-07-2023) | Best Elo Rank | 25 (24-05-2021) | ||
2015 (03-07-2023) | Peak Elo Rating | 1996 (16-05-2021) | ||
363 (4) | GOAT Rank | 297 (6) | ||
2022 | Best Season | 2021 | ||
04-11-2024 Belgrade Hard QF | Last Appearance | 04-11-2024 Metz Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
67.9% | H2H % | 48.8% |