Leonardo Mayer | vs | Kevin Anderson | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
37 (15-05-1987) | Age | 38 (18-05-1986) | ||
![]() |
Country | ![]() |
||
191 cm | Height | 203 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Clay 18% | Favorite Surface | Fast (H, G) 17% | ||
2003 | Turned Pro | 2007 | ||
14 | Seasons | 17 | ||
2021 | Retired | 2023 | ||
US$7,035,089 | Prize Money | US$17,728,382 33rd all-time leader in earnings | ||
![]() |
Wikipedia | ![]() |
||
leonardomayer.net | Website | |||
Titles | ||||
1
|
Davis Cups | |||
21 (22-06-2015) | Best Rank | 5 (16-07-2018) | ||
28 (11-08-2014) | Best Elo Rank | 6 (15-04-2019) | ||
1999 (19-09-2014) | Peak Elo Rating | 2181 (07-01-2019) | ||
343 (5) | GOAT Rank | 125 (27) | ||
2017 | Best Season | 2018 | ||
08-03-2021 Santiago Clay R32 | Last Appearance | 31-07-2023 Washington Hard R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
33.0% | H2H % | 63.2% |