Sam Querrey | vs | Guillermo Canas | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
37 (07-10-1987) | Age | 47 (25-11-1977) | ||
![]() |
Country | ![]() |
||
198 cm | Height | 185 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Grass 30% | Favorite Surface | Non-Carpet 38% | ||
2006 | Turned Pro | 1995 | ||
17 | Seasons | 13 | ||
2022 | Retired | 2009 | ||
US$13,436,353 | Prize Money | $5,285,575 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Masters | ||||
Team Cups |
1
|
|||
11 (26-02-2018) | Best Rank | 8 (06-06-2005) | ||
18 (21-04-2013) | Best Elo Rank | 8 (05-08-2002) | ||
2068 (12-04-2013) | Peak Elo Rating | 2113 (30-04-2007) | ||
171 (17) | GOAT Rank | 143 (23) | ||
2017 | Best Season | 2002 | ||
29-08-2022 US Open Hard R128 | Last Appearance | 13-07-2009 Bastad Clay R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
Carpet |
|
||
|
H2H |
|
||
46.2% | H2H % | 52.5% |