Lukas Lacko | vs | Arnaud Clement | ||
---|---|---|---|---|
|
H2H |
|
||
37 (03-11-1987) | Age | 47 (17-12-1977) | ||
![]() |
Country | ![]() |
||
185 cm | Height | 172 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Fast (H, G) 45% | Favorite Surface | Fast (H, G, Cp) 23% | ||
2005 | Turned Pro | 1996 | ||
15 | Seasons | 16 | ||
2021 | Retired | 2012 | ||
US$3,496,356 | Prize Money | $7,125,228 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Davis Cups |
1
|
|||
44 (14-01-2013) | Best Rank | 10 (02-04-2001) | ||
60 (06-02-2012) | Best Elo Rank | 10 (29-01-2001) | ||
1886 (06-02-2012) | Peak Elo Rating | 2107 (16-02-2001) | ||
GOAT Rank | 221 (11) | |||
Best Season | 2001 | |||
14-06-2021 Halle Grass R16 | Last Appearance | 27-05-2012 Roland Garros Clay R64 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
18.8% | H2H % | 42.4% |