Lorenzo Musetti | vs | Jordan Thompson | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
23 (03-03-2002) | Age | 30 (20-04-1994) | ||
![]() |
Country | ![]() |
||
185 cm | Height | 183 cm | ||
Right-handed | Plays | Right-handed | ||
One-handed | Backhand | Two-handed | ||
Soft (Cl, G) 31% | Favorite Surface | Fast (H, G) 33% | ||
2019 | Turned Pro | 2013 | ||
5 | Seasons | 11 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$1,506,610 | Prize Money | US$3,567,788 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
2
|
Davis Cups | |||
17 (2600) | Current Rank | 26 (1745) | ||
15 (26-06-2023) | Best Rank | 26 (04-11-2024) | ||
21 (2005) | Current Elo Rank | 31 (1972) | ||
15 (05-08-2024) | Best Elo Rank | 28 (09-09-2024) | ||
2052 (05-08-2024) | Peak Elo Rating | 1976 (09-09-2024) | ||
286 (7) | GOAT Rank | 533 (1) | ||
2024 | Best Season | 2024 | ||
28-10-2024 Paris Masters Hard (i) R64 | Last Appearance | 28-10-2024 Paris Masters Hard (i) QF | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
42.9% | H2H % | 30.3% |