David Goffin | vs | Florian Mayer | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
34 (07-12-1990) | Age | 41 (05-10-1983) | ||
![]() |
Country | ![]() |
||
180 cm | Height | 190 cm | ||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Slow (H, Cl) 14% | Favorite Surface | Grass 28% | ||
2009 | Turned Pro | 2001 | ||
14 | Seasons | 15 | ||
Yes ![]() |
Active | No | ||
Retired | 2018 | |||
US$15,682,647 40th all-time in earnings | Prize Money | US$7,278,992 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Team Cups |
2
|
|||
52 (1037) | Current Rank | |||
7 (20-11-2017) | Best Rank | 18 (06-06-2011) | ||
44 (1926) | Current Elo Rank | |||
8 (21-05-2018) | Best Elo Rank | 22 (14-11-2011) | ||
2165 (01-12-2017) | Peak Elo Rating | 2044 (14-11-2011) | ||
122 (28) | GOAT Rank | 286 (7) | ||
2017 | Best Season | 2011 | ||
21-10-2024 Basel Hard (i) QF | Last Appearance | 27-08-2018 US Open Hard R128 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
Carpet |
|
|||
|
H2H |
|
||
58.9% | H2H % | 33.3% |