Jason Kubler | vs | Albert Ramos | ||
---|---|---|---|---|
|
H2H |
|
||
31 (19-05-1993) | Age | 36 (17-01-1988) | ||
Australia | Country | Spain | ||
178 cm | Height | 188 cm | ||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
Soft (Cl, G) 23% | Favorite Surface | Clay 55% | ||
2010 | Turned Pro | 2007 | ||
7 | Seasons | 14 | ||
2023 | Retired | 2023 | ||
$685,676 | Prize Money | US$8,162,087 | ||
Wikipedia | Wikipedia | Wikipedia | ||
Titles | ||||
102 (631) | Current Rank | 89 (688) | ||
63 (24-04-2023) | Best Rank | 17 (08-05-2017) | ||
115 (1798) | Current Elo Rank | 130 (1769) | ||
66 (19-03-2023) | Best Elo Rank | 25 (01-05-2017) | ||
1880 (19-03-2023) | Peak Elo Rating | 2014 (01-05-2017) | ||
GOAT Rank | 272 (7) | |||
Best Season | 2016 | |||
28-08-2023 US Open Hard R128 | Last Appearance | 06-11-2023 Sofia Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
0.0% | H2H % | 39.7% |