Christopher Oconnell | vs | Daniel Altmaier | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
30 (03-06-1994) | Age | 26 (12-09-1998) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 188 cm | ||
Right-handed | Plays | Right-handed | ||
Backhand | One-handed | |||
Fast (H, G) 15% | Favorite Surface | Soft (Cl, G) 28% | ||
Turned Pro | 2014 | |||
6 | Seasons | 7 | ||
Yes ![]() |
Active | Yes ![]() |
||
Prize Money | $843,484 | |||
![]() |
Wikipedia | ![]() |
||
64 (795) | Current Rank | 89 (640) | ||
53 (11-09-2023) | Best Rank | 47 (02-10-2023) | ||
81 (1845) | Current Elo Rank | 142 (1753) | ||
49 (08-04-2024) | Best Elo Rank | 97 (01-11-2021) | ||
1891 (01-04-2024) | Peak Elo Rating | 1826 (18-10-2021) | ||
04-11-2024 Belgrade Hard QF | Last Appearance | 04-11-2024 Belgrade Hard R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
0.0% | H2H % | 0.0% |