Daniil Medvedev | vs | Federico Delbonis | ||
---|---|---|---|---|
|
H2H |
|
||
29 (11-02-1996) | Age | 34 (05-10-1990) | ||
![]() |
Country | ![]() |
||
Moscow, Russia | Birthplace | |||
Monte Carlo, Monaco | Residence | |||
198 cm | Height | 193 cm | ||
83 kg | Weight | |||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 34% | Favorite Surface | Clay 77% | ||
Gilles Cervara | Coach | |||
2014 | Turned Pro | 2007 | ||
9 | Seasons | 15 | ||
Yes ![]() |
Active | No | ||
Retired | 2023 | |||
US$23,595,082 17th all-time leader in earnings | Prize Money | US$4,992,551 | ||
![]() |
Wikipedia | ![]() |
||
![]() |
||||
Bear | Nicknames | |||
Titles | ||||
Grand Slams | ||||
Tour Finals | ||||
Masters | ||||
1
|
Davis Cups |
1
|
||
1
|
Team Cups | |||
5 (5030) | Current Rank | |||
1 (28-02-2022) | Best Rank | 33 (09-05-2016) | ||
5 (2184) | Current Elo Rank | |||
2 (02-04-2023) | Best Elo Rank | 41 (11-04-2016) | ||
2316 (31-01-2022) | Peak Elo Rating | 1953 (11-04-2016) | ||
26 (147) | GOAT Rank | 373 (4) | ||
16 | Weeks at No. 1 | |||
2021 | Best Season | 2016 | ||
11-11-2024 Tour Finals Hard (i) RR | Last Appearance | 06-02-2023 Cordoba Clay R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
77.3% | H2H % | 38.5% |