Borna Coric | vs | Cameron Norrie | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
28 (14-11-1996) | Age | 29 (23-08-1995) | ||
![]() |
Country | ![]() |
||
188 cm | Height | 188 cm | ||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
Slow (H, Cl) 12% | Favorite Surface | Clay 18% | ||
2013 | Turned Pro | 2017 | ||
12 | Seasons | 8 | ||
Yes ![]() |
Active | Yes ![]() |
||
$8,509,168 | Prize Money | US$5,346,912 | ||
![]() |
Wikipedia | ![]() |
||
Titles | ||||
Masters | ||||
1
|
Davis Cups | |||
90 (639) | Current Rank | 49 (1119) | ||
12 (05-11-2018) | Best Rank | 8 (12-09-2022) | ||
85 (1836) | Current Elo Rank | 43 (1930) | ||
13 (07-01-2019) | Best Elo Rank | 11 (21-08-2022) | ||
2102 (04-03-2019) | Peak Elo Rating | 2105 (21-09-2022) | ||
184 (15) | GOAT Rank | 195 (14) | ||
2018 | Best Season | 2021 | ||
14-10-2024 Almaty Hard R16 | Last Appearance | 04-11-2024 Metz Hard (i) F | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
50.9% | H2H % | 57.0% |