Age | 38 (08-04-1986) |
---|---|
Country | ![]() |
Height | 188 cm |
Plays | Right-handed |
Backhand | Two-handed |
Favorite Surface | Grass 63% |
Turned Pro | 2004 |
Seasons | 5 |
Retired | 2010 |
Prize Money | $411,906 |
Wikipedia | ![]() |
Best Rank | 117 (12-10-2009) |
---|---|
Best Elo Rank | 179 (31-01-2011) |
Peak Elo Rating | 1696 (05-07-2010) |
Last Appearance | 21-06-2010 |
Wimbledon Grass R64 |
Overall |
|
---|---|
Hard |
|
Grass |
|