Born | 26-07-1954 |
---|---|
Died | 17-09-1994 (aged 40) |
Country | ![]() |
Height | 183 cm |
Plays | Right-handed |
Backhand | One-handed |
Favorite Surface | Slow (H, Cl) 11% |
Turned Pro | 1971 |
Seasons | 16 |
Retired | 1986 |
Prize Money | $2,778,748 |
Wikipedia | ![]() |
Titles | 26 |
---|---|
Grand Slams | 1 |
Alt. Finals | 1 |
Masters | 4 |
Davis Cups | 2 |
Best Rank | 3 (27-02-1978) |
Best Elo Rank | 3 (23-03-1979) |
Peak Elo Rating | 2335 (11-06-1979) |
GOAT Rank | 34 (120) |
Best Season | 1979 |
Last Appearance | 17-03-1986 |
Brussels Carpet R32 |