Age | 57 (21-04-1967) |
---|---|
Country | ![]() |
Height | 175 cm |
Plays | Right-handed |
Favorite Surface | Non-Grass 74% |
Turned Pro | 1985 |
Seasons | 8 |
Retired | 1991 |
Prize Money | $361,152 |
Wikipedia | ![]() |
Best Rank | 46 (08-05-1989) |
---|---|
Best Elo Rank | 73 (16-01-1989) |
Peak Elo Rating | 1883 (16-01-1989) |
Last Appearance | 13-05-1991 |
Umag Clay QF |
Overall |
|
---|---|
Hard |
|
Clay |
|
Grass |
|
Carpet |
|
H2H |
|
---|---|
H2H % | 0.0% |