Age | 52 (15-03-1972) |
---|---|
Country | Belgium |
Height | 193 cm |
Plays | Right-handed |
Backhand | Two-handed |
Favorite Surface | Clay 44% |
Turned Pro | 1990 |
Seasons | 11 |
Retired | 2000 |
Prize Money | $1,503,987 |
Wikipedia | Wikipedia |
Titles | 2 |
---|---|
Best Rank | 39 (15-09-1997) |
Best Elo Rank | 41 (13-07-1998) |
Peak Elo Rating | 1968 (03-08-1998) |
GOAT Rank | 334 (5) |
Best Season | 1997 |
Last Appearance | 01-05-2000 |
Munich Clay R32 |