Jaume Munar | vs | Hugo Gaston | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
27 (05-05-1997) | Age | 24 (26-09-2000) | ||
![]() |
Country | ![]() |
||
183 cm | Height | 173 cm | ||
Right-handed | Plays | Left-handed | ||
Two-handed | Backhand | Two-handed | ||
Clay 56% | Favorite Surface | Soft (Cl, G) 32% | ||
2014 | Turned Pro | 2018 | ||
10 | Seasons | 6 | ||
Yes ![]() |
Active | Yes ![]() |
||
US$2,506,990 | Prize Money | US$1,033,726 | ||
![]() |
Wikipedia | ![]() |
||
62 (832) | Current Rank | 76 (717) | ||
52 (20-05-2019) | Best Rank | 58 (11-07-2022) | ||
143 (1752) | Current Elo Rank | 106 (1806) | ||
76 (06-05-2019) | Best Elo Rank | 60 (05-12-2021) | ||
1866 (29-04-2019) | Peak Elo Rating | 1891 (08-11-2021) | ||
14-10-2024 Antwerp Hard (i) R32 | Last Appearance | 04-11-2024 Metz Hard (i) R16 | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
27.5% | H2H % | 50.0% |