Taylor Harry Fritz | vs | Alexander Zverev | ||
---|---|---|---|---|
|
H2H |
|
||
|
Adjusted H2H |
|
||
|
Surface Adj. H2H |
|
||
|
Import. Adj. H2H |
|
||
27 (28-10-1997) | Age | 27 (20-04-1997) | ||
United States | Country | Germany | ||
Birthplace | Hamburg, Germany | |||
Residence | Monte-Carlo, Monaco | |||
193 cm | Height | 198 cm | ||
Weight | 86 kg | |||
Right-handed | Plays | Right-handed | ||
Two-handed | Backhand | Two-handed | ||
Hard 15% | Favorite Surface | Clay 15% | ||
Coach | Mischa Zverev | |||
2015 | Turned Pro | 2013 | ||
9 | Seasons | 11 | ||
2023 | Retired | 2023 | ||
US$7,560,065 | Prize Money | US$31,767,815 7th all-time in earnings | ||
Wikipedia | Wikipedia | Wikipedia | ||
alexzverev12345 | ||||
@AlexZverev | ||||
Nicknames | Sascha | |||
Titles | ||||
Tour Finals | ||||
Masters | ||||
Olympics | ||||
1
|
Team Cups | |||
10 (3100) | Current Rank | 7 (3985) | ||
5 (27-02-2023) | Best Rank | 2 (13-06-2022) | ||
15 (2054) | Current Elo Rank | 6 (2174) | ||
10 (16-01-2023) | Best Elo Rank | 3 (21-11-2021) | ||
2134 (16-04-2023) | Peak Elo Rating | 2303 (21-11-2021) | ||
157 (20) | GOAT Rank | 33 (119) | ||
2022 | Best Season | 2021 | ||
30-10-2023 Paris Masters Hard (i) R32 | Last Appearance | 12-11-2023 Tour Finals Hard (i) RR | ||
|
Overall |
|
||
|
Hard |
|
||
|
Clay |
|
||
|
Grass |
|
||
|
H2H |
|
||
53.3% | H2H % | 76.8% |